No. | Guitarrista | Canción | Álbum | Banda |
10012 | Richie Sambora | "Wanted Dead or Alive" | Slippery When Wet | Bon Jovi |
99 | Jeff Beck | "Cause We've Ended as Lovers" | Blow by Blow | Jeff Beck |
98 | John Petrucci | "Under a Glass Moon" | Images and Words | Dream Theater |
97 | Glenn Tipton | "Beyond the Realms of Death" | Stained Class | Judas Priest |
96 | Mick Taylor | "Honky Tonk Women" | Hot Rocks 1964-1971 | The Rolling Stones |
95 | Mike McCready | "Yellow Ledbetter" | Jeremy | Pearl Jam |
94 | Alex Lifeson | "Working Man" | Rush | Rush |
93 | Robbie Krieger | "The End" | The Doors | The Doors |
92 | Brian Setzer | "Stray Cat Strut" | Built for Speed | Stray Cats |
91 | John Fogerty | "I Heard It Through the Grapevine" | Cosmo's Factory | Creedence Clearwater Revival |
9011 | Eric Clapton | "Let It Rain" | Eric Clapton | Eric Clapton |
89 | Tom Morello | "Killing in the Name" | Rage Against the Machine | Rage Against The Machine |
88 | Denny Dias | "Kid Charlemagne" | The Royal Scam | Steely Dan |
87 | Johnny Winter | "Highway 61 Revisited" | Second Winter | Bob Dylan |
86 | Duane Allman / Dickey Betts | "Whipping Post" | The Allman Brothers Band | The Allman Brothers Band |
85 | Mick Ronson | "Moonage Daydream" | Ziggy Stardust | David Bowie |
84 | Michael Schenker | "Lights Out" | Lights Out | UFO |
83 | Stevie Ray Vaughan | "Scuttle Buttin" | Couldn't Stand the Weather | Stevie Ray Vaughan |
82 | Robert Fripp | "21st Century Schizoid Man" | In the Court of the Crimson King | King Crimson |
8113 | Lou Reed | "Sweet Jane" | Loaded | The Velvet Underground |
80 | Angus Young | "You Shook Me All Night Long" | Back in Black | AC/DC |
79 | Eddie Van Halen | "Mean Street" | Fair Warning | Van Halen |
78 | Jerry Garcia | "Truckin" | American Beauty | Grateful Dead |
77 | Jerry Cantrell | "Man in the Box" | Facelift | Alice In Chains |
76 | Neil Young | "Cinnamon Girl" | Everybody Knows This Is Nowhere | Neil Young |
75 | Pete Townshend | "Won't Get Fooled Again" | Who's Next | The Who |
74 | Ritchie Blackmore | "Lazy" | Machine Head | Deep Purple |
73 | Trey Anastasio | "Stash" | A Picture of Nectar | Phish |
72 | Joe Perry | "Walk This Way" | Toys in the Attic | Aerosmith |
71 | Eddie Hazel | "Maggot Brain" | Maggot Brain | Funkadelic |
706 | Jimi Hendrix | "Purple Haze" | Are You Experienced? | Jimi Hendrix |
69 | George Harrison | "And Your Bird Can Sing" | Revolver | The Beatles |
68 | Steve Howe | "Starship Trooper" | The Yes Album | Yes |
67 | Eddie Van Halen | "Beat It" | Thriller | Michael Jackson |
66 | Dave Murray / Adrian Smith | "The Number of the Beast" | The Number of the Beast | Iron Maiden |
65 | Duane Allman / Dickey Betts | "Blue Sky" | Eat a Peach | The Allman Brothers Band |
6414 | Dez Dickerson | "Little Red Corvette" | 1999 | Prince |
63 | John Frusciante | "Scar Tissue" | Californication | Red Hot Chili Peppers |
62 | David Gilmour | "Money" | The Dark Side of the Moon | Pink Floyd |
61 | Kirk Hammett | "Master of Puppets" | Master of Puppets | Metallica |
6015 | Frank Zappa | "Zoot Allures" | Zoot Allures | Frank Zappa |
59 | Dave Davies | "You Really Got Me" | Kinks | The Kinks |
5810 | Eric Clapton | "Cocaine" | Slowhand | Eric Clapton |
57 | Dimebag Darrell | "Walk" | Vulgar Display of Power | Pantera |
56 | Tony Iommi | "War Pigs" | Paranoid | Black Sabbath |
55 | Joe Satriani | "Satch Boogie" | Surfing With the Alien | Joe Satriani |
54 | Billy Corgan | "Geek USA" | Siamese Dream | Smashing Pumpkins |
53 | Jimmy Page | "Since I've Been Loving You" | Led Zeppelin III | Led Zeppelin |
525 | Jimi Hendrix | "The Star-Spangled Banner" | The Ultimate Experience | Jimi Hendrix |
51 | Zakk Wylde | "No More Tears" | No More Tears | Ozzy Osbourne |
50 | Ace Frehley | "Shock Me" | Love Gun | Kiss |
49 | Carlos Santana | "Europa" | Amigos | Santana |
48 | Keith Richards | "Sympathy for the Devil" | Beggars Banquet | The Rolling Stones |
47 | Dickey Betts | "Jessica" | Brothers and Sisters | The Allman Brothers Band |
46 | Eddie Van Halen | "Hot for Teacher" | 1984 | Van Halen |
45 | Robbie Krieger | "Light My Fire" | The Doors | The Doors |
44 | Mike McCready | "Alive" | Ten | Pearl Jam |
43 | Billy Gibbons | "Sharp Dressed Man" | Eliminator | ZZ Top |
429 | Eric Clapton | "While My Guitar Gently Weeps" | The White Album | The Beatles |
41 | Brian May | "Brighton Rock" | Sheer Heart Attack | Queen |
40 | Elliott Randall | "Reelin' in the Years" | Can't Buy a Thrill | Steely Dan |
39 | Neil Young | "Cortez the Killer" | Zuma | Neil Young |
38 | Jimmy Page | "Whole Lotta Love" | Led Zeppelin II | Led Zeppelin |
37 | Slash | "Sweet Child O' Mine" | Appetite for Destruction | Guns N' Roses |
36 | Yngwie Malmsteen | "Black Star" | Rising Force | Yngwie Malmsteen |
35 | Dimebag Darrell | "Cemetery Gates" | Cowboys from Hell | Pantera |
34 | Jonny Greenwood | "Paranoid Android" | OK Computer | Radiohead |
33 | B. B. King | "The Thrill Is Gone" | Completely Well | B. B. King |
324 | Jimi Hendrix | "Machine Gun" | Band of Gypsys | Jimi Hendrix |
31 | Ted Nugent | "Stranglehold" | Ted Nugent | Ted Nugent |
30 | Joe Satriani | "Surfing with the Alien" | Surfing With the Alien | Joe Satriani |
29 | Steve Vai | "For the Love of God" | Passion and Warfare | Steve Vai |
28 | Randy Rhoads | "Mr. Crowley" | Blizzard of Ozz | Ozzy Osbourne |
27 | Stevie Ray Vaughan | "Pride and Joy" | Texas Flood | Stevie Ray Vaughan |
26 | Kurt Cobain | "Smells Like Teen Spirit" | Nevermind | Nirvana |
25 | Martin Barre | "Aqualung" | Aqualung | Jethro Tull |
24 | Kirk Hammett | "Fade to Black" | Ride the Lightning | Metallica |
23 | Tom Morello | "Bulls on Parade" | Evil Empire | Rage Against the Machine |
22 | Mark Knopfler | "Sultans of Swing" | Dire Straits | Dire Straits |
21 | David Gilmour | "Time" | The Dark Side of the Moon | Pink Floyd |
20 | Brian May | "Bohemian Rhapsody" | A Night at the Opera | Queen |
19 | Dimebag Darrell | "Floods" | The Great Southern Trendkill | Pantera |
183 | Jimi Hendrix | "Little Wing" | Axis: Bold as Love | The Jimi Hendrix Experience |
17 | Eric Johnson | "Cliffs of Dover" | Ah Via Musicom | Eric Johnson |
16 | Jimmy Page | "Heartbreaker" | Led Zeppelin II | Led Zeppelin |
15 | Ritchie Blackmore | "Highway Star" | Machine Head | Deep Purple |
148 | Eric Clapton / Duane Allman | "Layla" | Layla and Other Assorted Love Songs | Derek and the Dominos |
13 | Stevie Ray Vaughan | "Texas Flood" | Texas Flood | Stevie Ray Vaughan |
12 | Chuck Berry | "Johnny B. Goode" | Chuck Berry Is on Top | Chuck Berry |
112 | Jimi Hendrix | "Voodoo Child (Slight Return)" | Electric Ladyland | The Jimi Hendrix Experience |
107 | Eric Clapton | "Crossroads" | Wheels of Fire | Cream |
9 | Randy Rhoads | "Crazy Train" | Blizzard of Ozz | Ozzy Osbourne |
8 | Don Felder / Joe Walsh | "Hotel California" | Hotel California | The Eagles |
7 | Kirk Hammett | "One" | ...And Justice for All | Metallica |
6 | Slash | "November Rain" | Use Your Illusion I | Guns N' Roses |
51 | Jimi Hendrix | "All Along the Watchtower" | Electric Ladyland | The Jimi Hendrix Experience |
4 | David Gilmour | "Comfortably Numb" | The Wall | Pink Floyd |
3 | Allen Collins / Gary Rossington | "Free Bird" | (Pronounced 'Lĕh-'nérd 'Skin-'nérd) | Lynyrd Skynyrd |
2 | Eddie Van Halen | "Eruption" | Van Halen | Van Halen |
116 | Jimmy Page | "Stairway to Heaven" | Led Zeppelin IV | Led Zeppelin |
Comentarios
Publicar un comentario